DepARTMENT FOR EDUCATION
Comparison DATA Over time
Andrews’ Endowed CE Primary School
2021-22 KEY STAGE 2 SATS RESULTS (WITH COMPARISON DATA FOR HAMPSHIRE AND NATIONAL)
% of pupils achieving the Expected Standard | |||
Andrews’ Endowed | Hampshire | National | |
Reading | 81.5 | 75.2 | 74.5 |
Writing | 77.8 | 70.8 | 69.5 |
Maths | 85.2 | 71.8 | 71.4 |
Combined (RWM) | 70.4 | 59 | 58.7 |
% of pupils achieving a High Level of Attainment | |||
Andrews’ Endowed | Hampshire | National | |
Reading | 37 | 28.4 | 27.8 |
Writing | 14.8 | 14.5 | 12.8 |
Maths | 29.6 | 21.9 | 22.4 |
Combined (RWM) | 11.1 | 7.9 | 7.5 |
Join us in acknowledging the achievements of our students who have demonstrated brilliance, determination, and a thirst for knowledge. Celebrate their milestones and share in the collective pride of our Andrews’ Endowed family.